Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 35023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 2 Baths 1,612 SqFt$219,000Price Dropped by $10K - 1/52 52
3 Beds 5 Baths 3,704 SqFt$449,900Active - 1/66 66
4 Beds 2 Baths 4,000 SqFt$399,999Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 2,128 SqFt$575,000Price Dropped by $25K - 1/37 37
4 Beds 4 Baths 2,576 SqFt$470,000Active5687 VICTORIA DRIVE, Hueytown, AL 35023
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home
- 1/40 40
2 Beds 1 Bath 872 SqFt$149,900Active - 1/62 62
4 Beds 4 Baths 3,791 SqFt$350,000New931 LAKEVIEW ESTATES DRIVE, Hueytown, AL 35023
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,730 SqFt$150,000Price Dropped by $10K - 1/52 52
3 Beds 2 Baths 2,068 SqFt$259,900New - 1/16 16
3 Beds 2 Baths 1,350 SqFt$240,000New - 3D
4 Beds 3 Baths 2,164 SqFt$289,900New - 3D
4 Beds 2 Baths 1,774 SqFt$282,400New - 1/37 37
3 Beds 2 Baths 1,912 SqFt$275,000New - 3D
4 Beds 2 Baths 1,497 SqFt$266,450Pending - 1/19 19
3 Beds 1 Bath 1,263 SqFt$159,000New - 1/13 13
3 Beds 1 Bath 1,004 SqFt$139,000New - 1/17 17
3 Beds 1 Bath 1,194 SqFt$119,500New - 1/21 21
3 Beds 2 Baths 1,318 SqFt$185,900New - 1/11 11
3 Beds 2 Baths 1,472 SqFt$149,900New - 1/10 10
3 Beds 2 Baths 1,644 SqFt$209,000Pending - 1/24 24
3 Beds 1 Bath 1,212 SqFt$149,900Contingent - 1/28 28
3 Beds 2 Baths 1,256 SqFt$149,000Contingent - 1/12 12
3 Beds 2 Baths 1,107 SqFt$119,000Active1002 MEADOWOOD AVENUE, Hueytown, AL 35023
Listed by Southern Homes of Tuscaloosa, Inc
Single Family Home
- 1/14 14
3 Beds 1 Bath 1,020 SqFt$89,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
