Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 35022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,664 SqFt$139,000Pending - 1/35 35
4 Beds 3 Baths 2,461 SqFt$309,900Active - 1/46 46
4 Beds 4 Baths 2,714 SqFt$540,000Active - 1/29 29
4 Beds 3 Baths 2,693 SqFt$309,999Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 2,078 SqFt$380,000Price Dropped by $8K - 1/32 32
3 Beds 2 Baths 1,432 SqFt$309,900New - 1/18 18
2 Beds 2 Baths 1,042 SqFt$99,900New - 1/35 35
3 Beds 3 Baths 2,264 SqFt$329,900New6556 NEWBRIDGE DRIVE, Mccalla, AL 35022
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,432 SqFt$210,000New - 1/65 65
4 Beds 5 Baths 3,469 SqFt$595,000New - 1/30 30
3 Beds 2 Baths 1,679 SqFt$269,410Pending - 1/11 11
2 Beds 1 Bath 1,044 SqFt$175,000New
5 Beds 3 Baths 3,000 SqFt$450,000New- 1/11 11
3 Beds 1 Bath 1,120 SqFt$81,900New - 1/31 31
4 Beds 2 Baths 2,808 SqFt$399,900Contingent - 1/30 30
3 Beds 3 Baths 2,231 SqFt$287,195Pending - 1/47 47
3 Beds 2 Baths 1,972 SqFt$320,000Active - 3D
3 Beds 2 Baths 1,272 SqFt$289,900Active - 1/25 25
4 Beds 2 Baths 1,774 SqFt$334,900Active - 1/32 32
3 Beds 2 Baths 1,394 SqFt$269,900Contingent - 1/46 46
4 Beds 2 Baths 1,761 SqFt$218,450Active - 1/34 34
3 Beds 1 Bath 1,332 SqFt$165,000Contingent1339 GOLDEN FOREST DRIVE, Bessemer, AL 35022
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/71 71
8 Beds 4 Baths 3,688 SqFt$599,000Active - 1/44 44
4 Beds 3 Baths 2,200 SqFt$389,900Price Dropped by $10K
