Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 35022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,664 SqFt$139,000Pending
0.29 Acres$13,000Active- 1/55 55
4 Beds 4 Baths 3,169 SqFt$539,900Active - 1/35 35
3 Beds 3 Baths 2,521 SqFt$409,900Active - 1/37 37
4 Beds 3 Baths 2,000 SqFt$289,900Active - 1/10 10
3 Beds 2 Baths 1,431 SqFt$247,000Active4821 LONGMEADOW LANE, Mccalla, AL 35022
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/52 52
3 Beds 3 Baths 2,844 SqFt$475,000Active - 1/44 44
5 Beds 3 Baths 2,511 SqFt$384,800Active5155 MEADOW RIDGE TRAIL, Bessemer, AL 35022
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,486 SqFt$250,000Price Dropped by $9K - 1/34 34
3 Beds 2 Baths 1,494 SqFt$298,900Price Dropped by $1K - 1/19 19
3 Beds 2 Baths 1,466 SqFt$240,000Price Dropped by $4K - 1/68 68
4 Beds 4 Baths 3,470 SqFt$540,000Price Dropped by $10K - 1/65 65
4 Beds 4 Baths 3,596 SqFt$648,000Price Dropped by $17K - 1/68 68
6 Beds 7 Baths 6,990 SqFt$665,000Price Dropped by $30K - 1/32 32
3 Beds 2 Baths 1,432 SqFt$299,000Active - 1/21 21
5 Beds 4 Baths 2,830 SqFt$405,000New5619 CEDAR CREEK PARK DRIVE, Bessemer, AL 35022
Listed by Kelly Right Real Estate of Ala
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,203 SqFt$369,900New - 1/30 30
4 Beds 2 Baths 1,497 SqFt$309,900New - 1/33 33
3 Beds 3 Baths 2,950 SqFt$459,000New
4 Beds 3 Baths 2,879 SqFt$424,900New- 1/35 35
4 Beds 3 Baths 2,562 SqFt$375,000Coming Soon - 1/21 21
3 Beds 3 Baths 2,397 SqFt$299,000New5505 TIMBER LEAF TRAIL, Bessemer, AL 35022
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/56 56
3 Beds 3 Baths 2,413 SqFt$240,000New - 3D
4 Beds 3 Baths 2,273 SqFt$404,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 13
